| Technical data |
|
| Blade length | 98m |
| Design type class | IEC S |
| Max. chord length | 4.8m |
| Pre-bending | 6.5m |
| Pre-cone angle/can be different | 0° |
| Mass without T-Bolt | 24.9t |
| Mass of T-bolt | 530kg |
| Radius center of mass | 27.59m |
| Design operation life | 20years |
| Material | E/H-glass reinforced Epoxy |
| Operation Parameter |
|
| Rated power | 7.x MW |
| Rotor Diameter | 200m |
| Number of blades | 3 |
| Power control | Pitchable & Variable-speed |
| Speed range | 5-10.5rpm |
| Rated tip speed | 98.08m/s |
| Rated rotor speed | 9.4rpm |
| Optimal tip speed ratio | 12.1 |
| Performance coefficient at TSR-opt | 0.464 |
| Blade Connection |
|
| Principle | Insert |
| Bolt hole circle diameter | 2800mm |
| Number, Size of tension bolts | 112xM36X4.0 10.9 |
| Outer diameter of root | 2910mm |