| Technical data |
|
| Blade length | 94m |
| Design type class | IEC S |
| Max. chord length | 4.8m |
| Pre-bending | 6.5m |
| Pre-cone angle/can be different | 0° |
| Mass without T-Bolt | 21.8t |
| Mass of T-bolt | 508kg |
| Radius center of mass | 26.56m |
| Design operation life | 20years |
| Material | E/H-glass reinforced Epoxy |
| Operation Parameter |
|
| Rated power | 6.X MW |
| Rotor Diameter | 193m |
| Number of blades | 3 |
| Power control | Pitchable & Variable-speed |
| Speed range | 5-10.1rpm |
| Rated tip speed | 90.31m/s |
| Rated rotor speed | 9.03rpm |
| Optimal tip speed ratio | 11.7 |
| Performance coefficient at TSR-opt | 0.474 |
| Blade Connection |
|
| Principle | Insert |
| Bolt hole circle diameter | 2800mm |
| Number, Size of tension bolts | 112xM36X4.0 10.9 |
| Outer diameter of root | 2910mm |